2016 Vic-Maui - Final Results
by Vic-Maui, July 28th, 2016
Race Committee has posted the final results. Race Committee would like to recognize the significant achievement of all competitors on completing a tough and trying Vic-Maui 2016. Our hearts go out to Crossfire and Mountain, whose mechanical failures prevented completion of the race and hopefully inspires their determination to return in 2018.
Congratulations to Valkyrie for their record run to Maui and winner of Line Honours. Further congratulations to Overall Winner Kinetic V and Division winners String Theory, Rain Drop, Amiskwi and Forty.
RESULTS 2016 VICTORIA TO MAUI INTERNATIONAL YACHT RACE
DIV | BOAT NAME | OWNER/SKIPPER | CLUB | TIME ORC-C | FINISH TIME | ELAPSED TIME | CORRECTED TIME | Div | Overall | |
SEC/MILE | HST | (DD:HH:MM:SS) | (DD:HH:MM:SS) | |||||||
1 | Kinetic V | Sutcliffe | RVanYC | 389.0 | 07-20 22:16:46 | 08:14:16:46 | 08:03:57:27 | 1 | 1 | |
Valkyrie | Rhodes/Brackett | RVanYC | 378.9 | 07-20 17:17:50 | 08:09:17:50 | 08:06:27:02 | * | 2 | 2 | |
Longboard | Salusbury | WVYC | 439.9 | 07-21 11:02:35 | 10:03:32:35 | 08:08:35:19 | 3 | 3 | ||
Westerly | Dahlgren | RVicYC | 383.4 | 07-21 1:32:50 | 08:17:32:50 | 08:10:48:56 | 4 | 4 | ||
Atalanta | Hoffer | SCYC | 444.5 | 07-22 0:02:29 | 10:16:32:29 | 08:18:38:16 | 5 | 5 | ||
Crossfire | Bianco | STYC | 372.9 | Retired | DNF | 6 | 19 | |||
2 | String Theory | Mortimer | VRC | 506.5 | 07-22 16:25:08 | 12:09:25:08 | 08:19:45:59 | 1 | 7 | |
Equus | Conti | 3TreeYC | 484.5 | 07-22 12:40:16 | 12:05:40:16 | 09:06:07:23 | 2 | 8 | ||
Kraken | Malecek | WVYC | 517.8 | 07-23 13:42:51 | 13:06:42:51 | 09:09:49:02 | 3 | 9 | ||
Alegria X | Heinzemann | RVanYC | 498.4 | 07-23 23:07:42 | 13:16:07:42 | 10:07:40:08 | 4 | 10 | ||
Starblazer | Hennessy | WSCYC | 523.6 | 07-25 6:53:03 | 14:23:53:03 | 10:23:16:07 | 5 | 11 | ||
Salient | Marchant | WVYC | 521.3 | 07-25 9:56:37 | 15:02:56:37 | 11:03:48:10 | 6 | 12 | ||
Miles | Buttjes | RVanYC | 514.2 | 07-25 10:30:05 | 15:03:30:05 | 11:08:54:45 | 7 | 13 | ||
Red Sheilla | Innes | RVanYC | 513.1 | 07-26 5:05:37 | 15:22:05:37 | 12:04:12:35 | 8 | 17 | ||
3 | Raindrop | Easton | RCityYC | 563.4 | 07-23 3:50:05 | 13:21:20:05 | 08:19:12:11 | 1 | 6 | |
Canard | Gaffney | SYC | 565.5 | 07-25 19:37:59 | 16:13:07:59 | 11:09:39:18 | 2 | 14 | ||
Expresso | Bishop | NYC | 536.7 | 07-25 5:01:20 | 15:22:31:20 | 11:13:30:30 | 3 | 15 | ||
Ion | Jones | NYC | 523.6 | 07-25 7:36:51 | 16:01:06:51 | 12:00:29:55 | 4 | 16 | ||
Two Handed | Amiskwi | Read | SNSYC | 552.5 | 07-26 11:29:17 | 17:04:59:17 | 12:09:50:40 | 1 | 18 | |
Two Handed | Mountain | Bernhard | STYC | 537.3 | Retired | DNF | 2 | 19 | ||
Cruising | Forty | Boldt | RVanYC | 533.0 | 07-26 14:14:23 | 07:23:14:23 | 06:02:30:02 | 1 | - | |
Cruising | Turnagain | McGregor | RVanYC | 517.1 | 07-25 21:21:49 | 07:06:21:49 | 08:09:24:02 | * | 2 | - |
Distance = 2308 mi. | * penalty applied |
TODAY'S FEATURED SPONSORS
The Royal Vancouver Yacht Club and the Lahaina Yacht Club are the Presenting Yacht Clubs and Co-Host Sponsors of the Victoria to Maui International Yacht Race