VIC-MAUI INTERNATIONAL YACHT RACE CONTACTS
|
|
Vic-Maui Trustees
RVYC: Richard Ballantyne • David Sutcliffe email LYC: Jeff Kaiser • Mike Masterson
| RVYC Vic-Maui Event Committee | LYC Vic-Maui Event Committee | |||||
| Event Chair | Jim Innes | Event Chair | Lars Bertelsen | |||
| Merchandise | Greg Johnston | Greeter Chair | Jennifer Thomas | |||
| Sponsorship | Jim Innes | Sponsorship | Laura Lodato | |||
| Mentors | Christof Marti | |||||
| Media | Charlotte Gann | Media | Patti Link | |||
| Finance | Merchandise | Marc Godt | ||||
| Royal Victoria Yacht Club Liaison | Rhys Williams | US CBP Liaison | Jan Nolan | |||
| Entry Administration | Rich Stewart | |||||
| Archives | Richard Ballantyne | |||||
| Members at large | Guy Walters, Ron Mackenzie | |||||
Vic-Maui Technical Committee
Technical Chair & Race Officer | Rich Ballantyne | |
| Member | Gord Wylie | |
| Measurer | Philip Barron | |
| Member | Doug Hannam | |
| Member | Christof Marti | |
| Member | Peter Salusbury | |
| Member | Guy Walters | |
| Member | Gunnar Jonsson | |
| Member | Nigel Barron | |
| Member | John Mortimer | |
| Member | Vern Burkhardt | |
| Member | Brad Marchant | |
| Member | Chris Read | |
| Member | Adam Serediuk |
updated Feb 16, 2023



