2012 Team Profiles
| Red Sheilla (Sail #: 74427) | ||||||
|
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
|---|---|---|---|---|---|---|
| Jim Innes | Waikiki Yacht Club | Beneteau 49 | Vancouver, BC | |||
| View Details | ||||||
| Kinetic (Sail #: 74373) | ||||||
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| David Sutcliffe | Royal Vancouver Yacht Club | Beneteau First 47.7 | Vancouver, BC | |||
| View Details | ||||||
| Ballymack (Sail #: 74443) | ||||||
|
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Mike Cormack | West Vancouver Yacht Club | Hans Christian 48 Traditional | Vancouver, BC | |||
| View Details | ||||||
| Terremoto (Sail #: 59902) | ||||||
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Bill Weinstein | Corinthian Yacht Club | Riptide 35 | Seattle, WA | |||
|
Blog: 3 articles posted View Details
|
||||||
| Incantation (Sail #: 49071) | ||||||
|
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| David Ratner | Royal Vancouver Yacht Club | Santa Cruz 50 | Vancouver, BC | |||
| View Details | ||||||
| Family Affair (Sail #: 79117) | ||||||
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Henning Buus | Milltown Sailing Association | Beneteau First 45f5 | Everett, WA | |||
| View Details | ||||||
| Red Heather (Sail #: 69069) | ||||||
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| John Gugins | Squamish Yacht Club | Olson 40 | Squamish, BC | |||
| View Details | ||||||
| Turicum (Sail #: 74257) | ||||||
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Gunnar Jonsson | Vancouver Rowing Club | C&C 44 | Vancouver, BC | |||
|
Blog: 1 articles posted View Details
|
||||||
| Double Deuce (Sail #: 74444) | ||||||
|
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Ron Grierson | Burrard Yacht Club | C&C Landfall 48 | Vancouver, BC | |||
| View Details | ||||||
| Radiance (Sail #: 93093) | ||||||
|
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Mark Ward | William H. Seward Yacht Club | Beneteau First 456 | Seward, AK | |||
| View Details | ||||||
| Bravo Zulu (Sail #: 46720) | ||||||
|
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Denny Vaughan | Corinthian Yacht Club | Beneteau First 40.7 | Seattle, WA | |||
| View Details | ||||||
| Double Take (Sail #: 56203) | ||||||
|
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Tom Huseby | Seattle Yacht Club | J-145 | Seattle, WA | |||
| View Details | ||||||
| Big Ben (Sail #: 74440) | ||||||
|
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Jim McLauchlan | Turkey Head S.A. | Beneteau 50 | Oak Bay, BC | |||
| View Details | ||||||
| Anne Bonny (Sail #: 50758) | ||||||
|
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port |
| Fraser Hall | Royal Vancouver Yacht Club | Beneteau First 40.7 | Vancouver, BC | |||
| View Details | ||||||
















